<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hans Rupert Photography &#124; Weddings, Portraits &#38; Events Photography &#124; Chicago, Milwaukee, Madison &#38; Rockford &#187; Lab</title>
	<atom:link href="http://www.hansrupert.com/tag/lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hansrupert.com</link>
	<description>Hans Rupert is a lover of light, seer of things.</description>
	<lastBuildDate>Wed, 04 Jan 2012 10:05:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chromazones revisited: pick a color, any color</title>
		<link>http://www.hansrupert.com/2011/02/chromazones-revisited-pick-a-color-any-color/</link>
		<comments>http://www.hansrupert.com/2011/02/chromazones-revisited-pick-a-color-any-color/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:52:47 +0000</pubDate>
		<dc:creator>Hans Rupert</dc:creator>
				<category><![CDATA[Behind-The-Scenes]]></category>
		<category><![CDATA[Chromazones]]></category>
		<category><![CDATA[Dean Collins]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Zone System]]></category>

		<guid isPermaLink="false">http://www.hansrupert.com/?p=899</guid>
		<description><![CDATA[<p><img src="http://www.hansrupert.com/wp-content/uploads/et_temp/ChromazonesChips-660px-94609_300x200.jpg"/></p>If I told you I could create any one of the colors you see above at a client’s request in under 5 minutes, would you believe me? What if I told you I’d do it all in camera, without ever launching Photoshop? Or, that I could deliver the precise RGB or CMYK values, and assure [...]]]></description>
		<wfw:commentRss>http://www.hansrupert.com/2011/02/chromazones-revisited-pick-a-color-any-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurbation</title>
		<link>http://www.hansrupert.com/2011/01/measurbation/</link>
		<comments>http://www.hansrupert.com/2011/01/measurbation/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 06:13:07 +0000</pubDate>
		<dc:creator>Hans Rupert</dc:creator>
				<category><![CDATA[Behind-The-Scenes]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Sekonic]]></category>
		<category><![CDATA[Stan Jirman]]></category>
		<category><![CDATA[Zone System]]></category>

		<guid isPermaLink="false">http://www.hansrupert.com/?p=890</guid>
		<description><![CDATA[<p><img src="http://www.hansrupert.com/wp-content/uploads/et_temp/VH9L1098-145591_300x200.jpg"/></p>I have a good friend, Stan Jirman who’s an engineer at Apple. He’s also a hell of a photographer. And, he’s got the Swiss penchant for precision that makes him almost a poster boy from the Land of Perfection. There’s nothing I’ve ever seen him do that didn’t require his thorough, scrutinizing attention to detail – [...]]]></description>
		<wfw:commentRss>http://www.hansrupert.com/2011/01/measurbation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Darkrooms: Color vs. B&amp;W</title>
		<link>http://www.hansrupert.com/2010/02/digital-darkrooms-color-vs-bw/</link>
		<comments>http://www.hansrupert.com/2010/02/digital-darkrooms-color-vs-bw/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:20:56 +0000</pubDate>
		<dc:creator>Hans Rupert</dc:creator>
				<category><![CDATA[Behind-The-Scenes]]></category>
		<category><![CDATA[B&W]]></category>
		<category><![CDATA[Bowens]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[QuaDX]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Softlite]]></category>

		<guid isPermaLink="false">http://www.hansrupert.com/?p=868</guid>
		<description><![CDATA[<p><img src="http://www.hansrupert.com/wp-content/uploads/et_temp/JamesMoore-0317-113884_300x200.jpg"/></p>Okay, so I just got a gibe about how if one does capture in color with a digital camera, that it still cannot match the quality, tonal range or beauty of B&#038;W film. Once again, I say poppycock! Let’s have a look. My friend Jim Moore needed a quick shot after hours for a FOID [...]]]></description>
		<wfw:commentRss>http://www.hansrupert.com/2010/02/digital-darkrooms-color-vs-bw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

